What are wrong ideas about disability: Difference between revisions
Marcelheyne (talk | contribs) No edit summary |
Marcelheyne (talk | contribs) No edit summary Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#widget:MP3|id={{filepath:En011102.mp3}}}} | |||
About 1 out of every 10 women has a disability that affects daily living. She may have difficulties with walking, lifting, seeing, hearing or using her mind. | About 1 out of every 10 women has a disability that affects daily living. She may have difficulties with walking, lifting, seeing, hearing or using her mind. | ||
Line 9: | Line 9: | ||
=====Sources===== | =====Sources===== | ||
* ''Burns, A. A., Niemann, S., Lovich, R., Maxwell, J., & Shapiro | * ''Burns, A. A., Niemann, S., Lovich, R., Maxwell, J., & Shapiro (2014). Where women have no doctor: A health guide for women. Hesperian Foundation.'' | ||
* ''Audiopedia ID: en011102'' | * ''Audiopedia ID: en011102'' | ||
[[Category:English]] [[Category:Disabilities]] | [[Category:English]] [[Category:Disabilities]] |
Latest revision as of 18:29, 18 March 2025